Commission structure on trail basis in annualised percentage.
| MF AMC NAME | Debt Funds | Equity Funds |
|---|---|---|
| Axis Mutual Fund | 0.02% - 1.25% | 0.55% - 1.5% |
| Aditya Birla Sun Life Mutual Fund | 0.08% - 0.75% | 0.15% - 1.5% |
| Bajaj Finserv Mutual Fund | 0.07% - 1.30% | 0.40% - 1.60% |
| Bandhan Mutual Fund | 0.10% - 1.10% | 1.15% - 1.25% |
| Canara Robeco Mutual Fund | 0.15% - 1.45% | 1.2% - 1.6% |
| DSP Mutual Fund | 0.05% - 0.6% | 0.8% - 1.20% |
| Edelweiss Mutual Fund | 0.35% - 0.90% | 1.00% - 1.65% |
| Franklin Templeton Mutual Fund | 0.10% - 0.80% | 0.40% - 1.10% |
| HSBC Mutual Fund | 0.04% - 0.70% | 0.30% - 1.60% |
| HDFC Mutual Fund | 0.05% - 0.90% | 0.45% - 0.95% |
| Invesco Mutual Fund | 0.06% - 1.2% | 1.3% - 1.50% |
| ICICI Prudential Mutual Fund | 0.05% - 0.70% | 0.65% - 0.90% |
| Kotak Mahindra Mutual Fund | 0.03% - 1.20% | 1.25% - 1.30% |
| Motilal Oswal Mutual Fund | 0.15% - 0.50% | 0.85% - 1.35% |
| Mirae Asset Mutual Fund | 0.10% | 0.40% - 1.40% |
| Nippon India Mutual Fund | 0.05% - 1.15% | 0.50% - 1.30% |
| PGIM India Mutual Fund | 0.07% - 0.70% | 1.25% - 1.60% |
| PPFAS Mutual Fund | 0.02% | 0.25% - 0.70% |
| UTI Mutual Fund | 0.05% - 1.20% | 0.55% - 1.50% |
| Sundaram Mutual Fund | 0.04% - 1.20% | 0.40% - 1.50% |
| SBI Mutual Fund | 0.05% - 0.60% | 0.25% - 0.95% |
| Tata Mutual Fund | 0.05% - 90% | 0.90% - 1.40% |
| WhiteOak Capital Mutual Fund | 0.04% - 1% | 1.25% - 1.50% |
Details of scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.